<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Campaigning to Protect the Marlborough Sounds of New Zealand. Guardians of the Sounds</title>
	<atom:link href="http://www.guardiansofthesounds.co.nz/wordpress/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guardiansofthesounds.co.nz/wordpress</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 05 Sep 2010 20:32:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Methyl Bromide Draft Code of Practice for Port Marlborough by Guardians of the Sounds &#187; Blog Archive &#187; Open Letter to Port Marlborough re. Draft Code of Practice for Methyl Bromide Use</title>
		<link>http://www.guardiansofthesounds.co.nz/wordpress/index.php/2009/02/methyl-bromide-draft-code-of-practice-for-port-marlborough/#comment-57</link>
		<dc:creator>Guardians of the Sounds &#187; Blog Archive &#187; Open Letter to Port Marlborough re. Draft Code of Practice for Methyl Bromide Use</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardiansofthesounds.co.nz/wordpress/?p=184#comment-57</guid>
		<description>[...] &#171; Methyl Bromide Draft Code of Practice for Port Marlborough [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Methyl Bromide Draft Code of Practice for Port Marlborough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inversion Layer Holds Methyl Bromide Down Over Picton by alison fletcher</title>
		<link>http://www.guardiansofthesounds.co.nz/wordpress/index.php/2009/02/inversion-layer-holds-methyl-bromide-down-over-picton/#comment-43</link>
		<dc:creator>alison fletcher</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardiansofthesounds.co.nz/wordpress/?p=175#comment-43</guid>
		<description>It seems everyone is in paralysis mode until such time as ERMA decides what its stance on Methyl Bromide will be.  In the meantime Picton people are being treated as guinea pigs.  If in the future effects are found, as is the case with various other pesticides, it will be too late for those people.    Here's hoping the MDC and Marl Port Company will use the precautionary principle and stop the fumigation using methyl bromide at Shakespeare Bay.</description>
		<content:encoded><![CDATA[<p>It seems everyone is in paralysis mode until such time as ERMA decides what its stance on Methyl Bromide will be.  In the meantime Picton people are being treated as guinea pigs.  If in the future effects are found, as is the case with various other pesticides, it will be too late for those people.    Here&#8217;s hoping the MDC and Marl Port Company will use the precautionary principle and stop the fumigation using methyl bromide at Shakespeare Bay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inversion Layer Holds Methyl Bromide Down Over Picton by Barry Mills</title>
		<link>http://www.guardiansofthesounds.co.nz/wordpress/index.php/2009/02/inversion-layer-holds-methyl-bromide-down-over-picton/#comment-42</link>
		<dc:creator>Barry Mills</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardiansofthesounds.co.nz/wordpress/?p=175#comment-42</guid>
		<description>Our District Council have Objectives and Policies in place under the Marlbourough Sounds Resource Management Plans to deal with Hazardous Substances. They are aware, and have been for some years, of the problems associated with Methyl Bromide. Council therefore should be able to provide to the community reports on the use of MB with dates and  quantities used. I believe Port Marlborough would be required under legislation (Health and Safety?) and by Council to provide such records.  Further the Council should be able to provide monitoring dates and their assessment on the risk to the community. This would include the cumulative long term effect of MB and Council's method to prevent or mitigate any adverse affect as stated in the MSRM. I assume this has been done by Council and we have nothing to fear?</description>
		<content:encoded><![CDATA[<p>Our District Council have Objectives and Policies in place under the Marlbourough Sounds Resource Management Plans to deal with Hazardous Substances. They are aware, and have been for some years, of the problems associated with Methyl Bromide. Council therefore should be able to provide to the community reports on the use of MB with dates and  quantities used. I believe Port Marlborough would be required under legislation (Health and Safety?) and by Council to provide such records.  Further the Council should be able to provide monitoring dates and their assessment on the risk to the community. This would include the cumulative long term effect of MB and Council&#8217;s method to prevent or mitigate any adverse affect as stated in the MSRM. I assume this has been done by Council and we have nothing to fear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Meeting concerning Methyl Bromide by esther</title>
		<link>http://www.guardiansofthesounds.co.nz/wordpress/index.php/2008/08/public-meeting-concerning-methyl-bromide/#comment-26</link>
		<dc:creator>esther</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardiansofthesounds.co.nz/wordpress/?p=55#comment-26</guid>
		<description>My husband was exposed last year to a high concentration of methylbromide
Because most victims do not survice this , very less is know from it
I'm seeking for victims all over the world and there experience after an exposure with this toxid gass

please email me

greetings from holland</description>
		<content:encoded><![CDATA[<p>My husband was exposed last year to a high concentration of methylbromide<br />
Because most victims do not survice this , very less is know from it<br />
I&#8217;m seeking for victims all over the world and there experience after an exposure with this toxid gass</p>
<p>please email me</p>
<p>greetings from holland</p>
]]></content:encoded>
	</item>
</channel>
</rss>
